Most Recent Washougal Homes For Sale
| View All Washougal Homes For Sale | ||
|
4618 L St, Washougal, WA 98671 | $224,000 3 beds 2 baths |
|
117 Snag Mt Rd, Washougal, WA 98671 | $224,000 |
|
115 Snag Mt Rd, Washougal, WA 98671 | $169,000 |
Real Estate Resources |
Washougal Apartments
There are 151 apartments found in and near the Washougal area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings